Skip to main content

Owner

PALETSKY FARM LLC

Filter map by this owner

Parcels

9

Total assessed value

$0

Total acreage

118.51 ac

Absentee parcels

0 of 9

Parcels

AddressAcresValue
80 WATERTOWN RDMap 10 · Block 803.87
72 WATERTOWN RDMap 10 · Block 721.83
116 WATERTOWN RDMap 10 · Block 1161.84
21 HIGBIE RDMap 17 · Block 2191.49
90 WATERTOWN RDMap 10 · Block 902.09
98 WATERTOWN RDMap 10 · Block 981.64
124 WATERTOWN RDMap 10 · Block 1241.83
132 WATERTOWN RDMap 10 · Block 1321.58
146 WATERTOWN RDMap 10 · Block 14612.34

Recent recorded sales

No recorded sales on file across these parcels.